12.4 C
Birmingham
Thursday, April 9, 2026

Latest coronavirus rate on the rise in every part of Birmingham and West Midlands with 40 percent of England

The update of Covid-19 case rates for all local authorities in England on Wednesday was released.

Wychavon rose in the West Midlands alongside Lichfield and Stafford.

Cannock Chase has risen along with Dudley, Staffordshire Moorlands and Wolverhampton.

Coventry and rugby are both up too.

The numbers for the seven days leading up to May 8 are based on the number of people who tested positive for Covid-19 in either a lab-reported or rapid cross-flow test after the sample date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the past four days (May 9-12) have been excluded because they are incomplete and do not reflect the actual number of cases.

Of the 315 local areas in England, 119 (38%) saw rates rise, 182 (58%) fell and 14 remained unchanged.

The list was calculated by the PA News Agency based on data from Public Health England released on the government’s coronavirus dashboard on May 12.

Here is the full list.

From left to right reads: Name of the local authority; Rate of new cases in the seven days leading up to May 8; Number (in brackets) of new cases registered in the seven days up to May 8; Rate of new cases in the seven days leading up to May 1; Number (in brackets) of new cases registered in the seven days leading up to May 1st.

Continue reading
Continue reading

Top 50:

Erewash, 205.4, (237), 28.6, (33)

Bolton, 162.4, (467), 83.5, (240)

Blackburn with Darwen, 99.5, (149), 53.4, (80)

Bedford, 71.6, (124), 38.7, (67)

Selby, 68.4, (62), 69.5, (63)

Kirklees, 54.8, (241), 55.5, (244)

Sefton, 52.1, (144), 25.7, (71)

Barnsley, 51.8, (128), 63.2, (156)

Wellingborough, 51.4, (41), 43.9, (35)

Corby, 49.8, (36), 44.3, (32)

Rochdale, 48.1, (107), 35.5, (79)

Leeds, 47.4, (376), 45.4, (360)

Wakefield, 47.4, (165), 61.4, (214)

Doncaster, 46.8, (146), 62.8, (196)

Sheffield, 46.7, (273), 46.8, (274)

South Northamptonshire, 46.6, (44), 23.3, (22)

North Lincolnshire, 45.3, (78), 72.6, (125)

Middlesbrough, 44.7, (63), 25.5, (36)

Hounslow, 43.5, (118), 32.4, (88)

Bradford, 42.8, (231), 50.9, (275)

Harborough, 42.6, (40), 17.1, (16)

Calderdale, 42.6, (90), 35.5, (75)

Rugby, 39.5, (43), 31.2, (34)

Rotherham, 38.8, (103), 35.0, (93)

Manchester, 38.3, (212), 34.7, (192)

Watford, 38.3, (37), 24.9, (24)

Leicester, 38.1, (135), 39.5, (140)

Ealing, 37.7, (129), 36.3, (124)

Newcastle upon Tyne, 37.6, (114), 43.3, (131)

Southampton, 37.2, (94), 24.2, (61)

Melton, 37.1, (19), 11.7, (6)

Hyndburn, 37.0, (30), 132.0, (107)

South Holland, 36.8, (35), 51.6, (49)

Hillingdon, 36.2, (111), 29.0, (89)

Nottingham, 35.4, (118), 24.9, (83)

Kettering, 35.4, (36), 27.5, (28)

Lancaster, 34.2, (50), 30.1, (44)

Pendle, 33.7, (31), 19.5, (18)

Preston, 32.8, (47), 46.1, (66)

Luton, 31.9, (68), 43.2, (92)

Boston, 31.4, (22), 35.6, (25)

High Peak, 31.3, (29), 22.7, (21)

Salford, 31.3, (81), 36.3, (94)

Peterborough, 31.1, (63), 50.4, (102)

King’s Lynn and West Norfolk, 31.0, (47), 32.4, (49)

Sedgemoor, 30.8, (38), 30.0, (37)

Lincoln, 30.2, (30), 22.2, (22)

West Suffolk, 30.2, (54), 26.8, (48)

Hull, 30.0, (78), 38.9, (101)

Northampton, 29.8, (67), 21.8, (49)

Rest of the West Midlands

Coventry, 27.5, (102), 24.0, (89)

Nuneaton and Bedworth, 26.2, (34), 43.9, (57)

Stoke-on-Trent, 25.0, (64), 35.5, (91)

Herefordshire, 24.9, (48), 35.3, (68)

Wolverhampton, 22.8, (60), 17.5, (46)

Staffordshire Moorlands, 22.3, (22), 18.3, (18)

Walsall, 22.1, (63), 24.9, (71)

Sandwell, 21.9, (72), 23.4, (77)

Dudley, 20.8, (67), 17.4, (56)

North Warwickshire, 19.9, (13), 19.9, (13)

Birmingham, 17.2, (196), 18.0, (206)

Solihull, 15.3, (33), 17.1, (37)

Shropshire, 14.2, (46), 21.0, (68)

East Staffordshire, 13.4, (16), 21.7, (26)

Stratford-on-Avon, 12.3, (16), 13.1, (17)

Cannock Chase, 11.9, (12), 9.9, (10)

Redditch, 11.7, (10), 16.4, (14)

Stafford, 11.7, (16), 10.2, (14)

Lichfield, 10.5, (11), 6.7, (7)

Newcastle-under-Lyme, 10.0, (13), 12.4, (16)

Worcester, 9.9, (10), 16.8, (17)

Warwick, 9.7, (14), 18.8, (27)

Mid Devonian, 9.7, (8), 14.6, (12)

Tamworth, 9.1, (7), 18.3, (14)

Telford and Wrekin, 8.9, (16), 24.5, (44)

South Staffordshire, 8.0, (9), 22.2, (25)

Wyre Forest, 7.9, (8), 8.9, (9)

Wychavon, 7.7, (10), 3.9, (5)

Malvern Hills, 5.1, (4), 11.4, (9)

Related Articles

Latest Articles