Tuesday’s update of Covid-19 case rates for all local government in England shows that 134 (43%) have seen rates increase, 167 (53%) have decreased and 14 are unchanged.
Worcesterly enough, Worcester recorded 52 new cases this week – up to 51 per 100,000, up from 26 per 100,000 people last week when 27 new cases were confirmed.
Worcester is now in the top 20 for England.
Birmingham has the second highest rate in the region but remains outside the top 50 despite the spike.
The numbers for the seven days leading up to May 21 are based on the number of people who tested positive for Covid-19 in either a laboratory reported or a rapid lateral flow test, as of the sample date.
The rate is expressed as the number of new cases per 100,000 population.
Continue reading
Related articles
Continue reading
Related articles
The list was calculated by the PA News Agency based on data from Public Health England released on the government’s coronavirus dashboard on May 25.
Here is the full list.
From left to right: name of the municipality; Rate of new cases in the seven days leading up to May 21; Number (in brackets) of new cases registered in the seven days up to May 21; Rate of new cases in the seven days ending May 14; Number (in brackets) of new cases registered in the seven days leading up to May 14th.
Top 50:
Bolton, 452.1, (1300), 300.8, (865)
Blackburn with Darwen, 301.9, (452), 130.9, (196)
Bedford, 193.9, (336), 128.1, (222)
Rossendale, 113.3, (81), 28.0, (20)
Kirklees, 106.6, (469), 70.5, (310)
Hyndburn, 77.7, (63), 43.2, (35)
Burnley, 69.7, (62), 61.9, (55)
Buried, 64.4, (123), 31.9, (61)
Manchester, 62.8, (347), 44.9, (248)
Leicester, 58.2, (206), 49.1, (174)
Chorley, 56.7, (67), 47.4, (56)
Preston, 56.6, (81), 37.7, (54)
Trafford, 54.8, (130), 34.5, (82)
Bradford, 53.5, (289), 39.1, (211)
North Tyneside, 51.5, (107), 35.6, (74)
Worcester, 51.4, (52), 26.7, (27)
Hounslow, 50.1, (136), 59.3, (161)
Hillingdon, 48.9, (150), 34.5, (106)
Newcastle upon Tyne, 48.9, (148), 42.9, (130)
Luton, 47.9, (102), 31.9, (68)
Calderdale, 47.8, (101), 36.9, (78)
Rochdale, 47.2, (105), 42.7, (95)
Pendulum, 46.7, (43), 39.1, (36)
Wigan, 45.9, (151), 32.9, (108)
Ealing, 45.1, (154), 31.6, (108)
Boston, 44.2, (31), 39.9, (28)
Lambeth, 43.2, (141), 19.6, (64)
Reading, 41.4, (67), 20.4, (33)
Wellingborough, 40.1, (32), 31.4, (25)
Leeds, 39.5, (313), 43.2, (343)
Kingston upon Thames, 38.3, (68), 28.7, (51)
Croydon, 38.3, (148), 25.3, (98)
Doncaster, 37.5, (117), 32.7, (102)
South Holland, 36.8, (35), 50.5, (48)
Wakefield, 36.5, (127), 35.6, (124)
Selby, 36.4, (33), 56.3, (51)
Central Bedfordshire, 36.0, (104), 31.9, (92)
Canterbury, 35.1, (58), 16.9, (28)
Watford, 34.2, (33), 38.3, (37)
Salford, 34.0, (88), 24.7, (64)
Westberkshire, 32.8, (52), 22.7, (36)
High peak, 32.4, (30), 38.8, (36)
Sheffield, 32.0, (187), 44.3, (259)
Portsmouth, 31.2, (67), 18.1, (39)
Oldham, 30.8, (73), 17.3, (41)
North Lincolnshire, 30.8, (53), 39.5, (68)
Wokingham, 30.4, (52), 11.7, (20)
Newark and Sherwood, 30.2, (37), 25.3, (31)
Gedling, 29.7, (35), 21.2, (25)
Broxtowe, 28.9, (33), 27.2, (31)
Rest of West Midlands
Birmingham, 23.6, (270), 16.0, (183)
Walsall, 20.3, (58), 13.0, (37)
Sandwell, 19.8, (65), 21.3, (70)
Dudley, 19.6, (63), 23.6, (76)
Stoke-on-Trent, 19.1, (49), 23.4, (60)
Malvern Hill, 19.1, (15), 12.7, (10)
Nuneaton and Bedworth, 17.7, (23), 12.3, (16)
Rugby, 16.5, (18), 30.3, (33)
Coventry, 15.9, (59), 21.0, (78)
Redditch, 14.1, (12), 7.0, (6)
Wolverhampton, 13.7, (36), 12.9, (34)
Herefordshire, 13.5, (26), 22.3, (43)
North Warwickshire, 12.3, (8), 12.3, (8)
Stratford-on-Avon, 11.5, (15), 7.7, (10)
Light field, 11.5, (12), 8.6, (9)
Solihull, 11.1, (24), 14.3, (31)
Cannock Chase, 10.9, (11), 6.9, (7)
East Staffordshire, 10.9, (13), 14.2, (17)
Telford and Wrekin, 10.6, (19), 13.9, (25)
Tamworth, 10.4, (8), 5.2, (4)
Hinckley and Bosworth, 9.7, (11), 14.1, (16)
Wychavon, 9.3, (12), 7.0, (9)
Staffordshire Moorlands, 8.1, (8), 9.1, (9)
Stafford, 8.0, (11), 13.8, (19)
Wyrewald, 7.9, (8), 8.9, (9)
South Staffordshire, 7.1, (8), 8.9, (10)
Shropshire, 6.2, (20), 8.0, (26)
Newcastle-under-Lyme, 5.4, (7), 10.0, (13)
Bromsgrove, 5.0, (5), 7.0, (7)
Warwick, 4.2, (6), 9.0, (13)

